| Management number | 216111378 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216111378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842243020625 |
|---|---|
| Brand | XPG |
| Color | RTX 2070-Q |
| Voltage | 4 Volts |
| RAM Type | SODIMM |
| Model Name | Xenia 2070Q |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| Chipset Type | HM370 |
| Display Type | IPS |
| Manufacturer | ADATA |
| Memory Speed | 2666 MHz |
| Model Number | XENIA159GENI72070Q-BKCUS |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, battery, charger |
| Series Number | 159 |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i7-9750H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Intel Core i7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | [Multiple] |
| Display Technology | IPS-LCD |
| Hardware Interface | Thunderbolt |
| LAN Port Bandwidth | 2.5 Gbps |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9th Gen |
| Graphics Coprocessor | GeForce RTX 2070 Max-Q 8GB DDR6 |
| Graphics Description | GeForce* RTX 2070 Max-Q 8GB DDR6 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Year Limited Warranty, Warranty on parts |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Virtual Reality Ready | Yes |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 94 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form